Size chart
Measurements in inches
| Wrap Top: | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 0-2 | 4-6 | 8-10 | 10-12 | 14-16 |
| Chest (inches) | 33 | 35 1/2 | 37 1/2 | 41 | 45 |
| Waist (inches) | 27 | 29 | 31 | 34 1/2 | 39 |
| Wrap Pants: | XS | S | M | L | XL |
| Waist (inches) | 32 | 34 | 36 | 40 | 44 |
| Hip (inches) | 36 | 38 | 40 | 42 | 46 |
| Inseam (inches) | 28 5/8 | 28 3/4 | 28 3/4 | 28 1/4 | 29 5/8 |
Lieve Bundle™
Pelvic Pain & Painful period Relief System
The Lieve Bundle™ is a thoughtfully curated care system designed to support your body during painful periods, pelvic discomfort, and more.
Recovery and relief should feel supportive, not limiting.
Lieve was created to help you move through these moments with greater ease and confidence.
What’s Included
Each item below is part of your bundle. Click any product to explore full details, materials, and usage guidance.








